| Cooperator | Planter Setting | Speed MPH | Yield | Population | Std dev | ||||||
| Kurt Kesler JD Vacuum planter |
26,500 | 3 | 121.5 | 29110 | 2.16 | ||||||
| 26,500 | 5 | 122.5 | 29,124 | 2.42 | |||||||
| 26,500 | 7 | 120.9 | 28,392 | 2.37 | |||||||
| Significance | ns | ns | ns | ||||||||
| CV,% | 2.0 | 3.6 | 13.7 | ||||||||
| John Reifsteck Case-IH 900 Planter | 28,195 | 3 | 114.5 | 26,461 | 4.28 | ||||||
| 28,195 | 5 | 114.5 | 26,026 | 4.42 | |||||||
| 28,195 | 7 | 118.3 | 25,992 | 4.66 | |||||||
| Significance | ns | ns | ns | ||||||||
| CV,% | 2.6 | 3.1 | 11.8 | ||||||||
| Scott Reifsteck IH 800 Planter |
|||||||||||
| 27,653 | 3 | 107.6 | 31,984 | 2.37 | |||||||
| 27,653 | 5 | 107.8 | 30,908 | -2.61 | |||||||
| 27,653 | 7 | 107.5 | 29,888 | 3.04 | |||||||
| Significance | ns | ns | ns | ||||||||
| LSD 0.10 | 725 | .22 | |||||||||
| CV,% | 2.0 | 1.7 | 6.0 |